SHIMANO TOURNEY CRANKSET FC-TY501 3*8S 7S 6S 48-38-28T 175MM
MODEL NO | FC-TY501 |
---|---|
SERIES | TOURNEY |
Color | Black | Silver |
Remarks | * Bottom bracket spec. for chain line 50 mm |
Axle length of BB-UN/ES (mm)_Threaded (chain case) | D-NL K |
---|---|
Axle length of BB-UN/ES (mm)_Threaded (normal) | D-NL, *D-EL |
Chain case compatible | ✔ |
Chainring combination | 48-38-28T 42-34-24T |
Compatible bottom bracket type_Square | ✔ |
Crank fixing screw included | X (Option) |
Crank arm length (mm)_165 | ✔ |
Crank arm length (mm)_170 | ✔ |
Crank arm length (mm)_175 | ✔ |
Spider/Gear arms | 4 |
Optional chain guard_With chain guard | X (integrated type) |
Optional chain guard_Without chain/bash guard | ✔ |
Recommended bottom bracket_Threaded (chain case) | BB-UN101-K, BB-UN300K |
Recommended bottom bracket_Threaded (normal) | BB-UN101, BB-UN300 |
Threaded bottom bracket shell width (mm)_68 | ✔ |
Threaded bottom bracket shell width (mm)_73 | ✔ |
Crank arm fixing bolt_With | ✔ |
Q-factor (mm) | 185.5 |
Chain line (mm) | 47.5/47.5 + t/50 |
Compatible chain | HG/UG for 8/7/6-speed |
P.C.D. (mm) | Riveted |
Rear speeds | 8/7/6 |
O.L.D._QR/Nut (mm) | 135 |
O.L.D._Thru (mm) | 142 |
Current Reviews: 0